Worldwide Revocation Mechanisms
Country | Third Party Observation and Protest | Pre-grant Opposition | Post-grant Opposition | Re-examination (ex parte) | Re-examination (inter partes) | Administrative Revocation and Invalidation |
---|---|---|---|---|---|---|
Australia | √ | √ | √ | |||
Brazil | √ | |||||
Canada | √ | √ | ||||
China | √ | √ | ||||
Costa Rica | √ | √ | ||||
Croatia | √ | |||||
Denmark | √ | √ | √ | |||
Dominican Republic | √ | √ | √ | |||
Egypt | √ | |||||
Finland | √ | √ | ||||
Germany | √ | √ | ||||
Guatemala | √ | |||||
Honduras | √ | |||||
Hungary | √ | √ | ||||
India | √ | √ | ||||
Japan | √ | √ | ||||
Mexico | √ | √ | ||||
Mongolia | √ | |||||
Norway | √ | √ | √ | |||
Pakistan | √ | √ | √ | |||
Philippines | √ | √ | ||||
Portugal | √ | √ | √ | |||
Republic of Belarus | √ | |||||
Republic of Moldova | √ | |||||
Republic of Korea | √ | √ | √ (ex officio) | √ | ||
Russian Federation | √ | √ | ||||
Slovakia | √ | √ | ||||
Spain | √ | √ | ||||
Sweden | √ | |||||
United Kingdom | √ | √ | ||||
United States of America | √ | √ | √ | √ (inter partes review) | ||
Zambia | √ | |||||
EAPO | √ | |||||
EPO | √ | √ | ||||
PCT | √ |
*Reproduced from www.wipo.int
This article appeared in the June 2017 issue of Global Patent Prosecution Newsletter.
Stay in the Know
Receive insights from the most respected practitioners of IP law, straight to your inbox.
Subscribe for Updates